LED SPECIFICATION
OUTDOOR LED SPECIFICATION
| Item | Specification | |||||
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 10 | 12 | 16 | 20 | 25 | 31.25 |
| Configuration | 1R1G1B | 2R1G1B | 2R1G1B | 2R1G1B | 2R1G1B | 4R2G2B |
| Resolution (Pixels/m²) | 10000 | 6944 | 3906 | 2500 | 1600 | 1024 |
| Module Size (mm) | 160 * 160 | 192 * 192 | 256 * 128 | 320 * 160 | 200 * 200 | 125 * 250 |
| Cabinet Size (mm) | 1280 * 960 | 1152 * 768 | 1024 * 768 | 1280 * 960 | 1000 * 1000 | 1000 * 1000 |
| Cabinet Pixels | 128 * 96 | 96 * 64 | 64 * 48 | 64 * 48 | 40 * 40 | 32 * 32 |
| Viewing Angle (V*H) | 60 * 120 | 60 * 120 | 60 * 120 | 60 * 120 | 60 * 120 | 60 * 120 |
| Brightness (cd/m²) | >=5000/7500 | >=5000/7500 | >=7500 | >=6000 | >=5500 | >=6500 |
| No. of Colours (Million) | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 |
| Max Power Req (W/m²) | 750/1200 | 700/1000 | 1000 | 900 | 600 | 1000 |
| Avg Power Req (W/m²) | 400/600 | 350/500 | 500 | 400 | 300 | 500 |
| Refresh rate (Hz) | 600/4800 | 600/4800 | 600/4800 | 600/4800 | 600/4800 | 600/4800 |
| Control Distance | 100 m (no repeats); 500m- 10km (optical fiber transmission) |
| Input Sources | S-Video, Composite, YUV, RGB, SDI, HDSDI, Data DVI up to UXGA, Network streaming support over LAN, Full HD support |
| Output Media | Various formats of video, flash, image & power point and dynamic content like dynamic content like live TV, RSS feed, web pages, embedded HTML and micro-blog |
| Video Formats | mpeg, jpeg, wmv, avi, flv, 3gpp2, agp & mov |
INDOOR LED SPCIFICATION
| Item | Specification | |||
|---|---|---|---|---|
| Pixel Pitch (mm) | 6 | 7.62 | 8 | 10 |
| Configuration | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
| Resolution (Pixels/m²) | 27777 | 17222 | 15625 | 10000 |
| Module Size (mm) | 192 * 96 | 244 * 122 | 256 * 128 | 160 * 160 |
| Cabinet Size (mm) | 960 * 768 | 976 * 732 | 1024 * 768 | 1280 * 960 |
| Cabinet Pixels | 160 * 128 | 128 * 96 | 128 * 96 | 128 * 96 |
| Viewing Angle (V*H) | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Brightness (cd/m²) | >=2000 | >=1500 | >=1500 | >=1500 |
| No. of Colours (Million) | 16.7 | 16.7 | 16.7 | 16.7 |
| Max Power Req (W/m²) | 1000 | 800 | 650 | 550 |
| Avg Power Req (W/m²) | 500 | 400 | 350 | 300 |
| Refresh rate (Hz) | 300/2400 | 300/2400 | 300/2400 | 300/2400 |
| Control Distance | 100 m (no repeats); 500m- 10km (optical fiber transmission) |
| Input Sources | S-Video, Composite, YUV, RGB, SDI, HDSDI, Data DVI up to UXGA, Network streaming support over LAN, Full HD support |
| Output Media | Various formats of video, flash, image & power point and dynamic content like dynamic content like live TV, RSS feed, web pages, embedded HTML and micro-blog |
| Video Formats | mpeg, jpeg, wmv, avi, flv, 3gpp2, agp & mov |